Social insurance
Social insurance and labor consultant
The following fee of social insurance and labor consultant is solely a sample,consult, we can serve you better
Fee of social insurance and labor consultant
| Number of employee | Monthly fee | Fee for  report of basic calculation | Fee for  application form of labor insurance | Yearly fee | 
| Less than 5 | 5,250 yen | 5,250 yen | 5,250 yen | 73,500 yen | 
| Less than 10 | 7,875 yen | 7,875 yen | 7,875 yen | 110,250 yen | 
| Less than 15 | 10,500 yen | 10,500 yen | 10,500 yen | 147,000 yen | 
| Less than 20 | 13,125 yen | 13,125 yen | 13,125 yen | 183,750 yen | 
| Less than 25 | 15,750 yen | 15,750 yen | 15,750 yen | 220,500 yen | 
| Less than 30 | 18,375 yen | 18,375 yen | 18,375 yen | 257,250 yen | 
| Less than 35 | 21,000 yen | 21,000 yen | 21,000 yen | 294,000 yen | 
| Less than 40 | 23,625 yen | 23,625 yen | 23,625 yen | 330,750 yen | 
| Less than 45 | 26,250 yen | 26,250 yen | 26,250 yen | 367,500 yen | 
| Less than 50 | 28,875 yen | 28,875 yen | 28,875 yen | 404,250 yen | 
| More than50 | Calculate upon consultation separately | |||
(Including tax)
Fee of social insurance and labor consultanting
| Other than customers who have tax accountant consultation contract with us¥ | ||||
| Number of employee | Monthly fee | Fee for report of basic calculation | Fee for application form of labor insurance | Yearly fee | 
| Less than 5 | 10,500 yen | 10,500 yen | 10,500 yen | 147,000 yen | 
| Less than 10 | 15,750 yen | 15,750 yen | 15,750 yen | 220,500 yen | 
| Less than 15 | 21,000 yen | 21,000 yen | 21,000 yen | 294,000 yen | 
| Less than 20 | 26,250 yen | 26,250 yen | 26,250 yen | 367,500 yen | 
| Less than 25 | 31,500 yen | 31,500 yen | 31,500 yen | 441,000 yen | 
| Less than 30 | 36,750 yen | 36,750 yen | 36,750 yen | 514,500 yen | 
| Less than 35 | 42,000 yen | 42,000 yen | 42,000 yen | 588,000 yen | 
| Less than 40 | 47,250 yen | 47,250 yen | 47,250 yen | 661,500 yen | 
| Less than 45 | 52,500 yen | 52,500 yen | 52,500 yen | 735,000 yen | 
| Less than 50 | 57,750 yen | 57,750 yen | 57,750 yen | 808,500 yen | 
| More than50 | Calculate upon consultation separately | |||
(Including tax)
iNotej
- Those who participate in solely social insurance or labor insurance, above fee, half price
- The construction industry is not eligible for the above fee (Please consult us separately)
- The above fee, report of acquiring qualification, and, report of losing qualification, fee is included












